| Producto | |
| Color | Azul |
| Colour name primary | ink blue |
| Bicicleta eléctrica | No |
| EAN code | - |
| Forma del marco | Low-Step |
| Posición para sentarse | Active, Upright |
| Marco y horquilla delantera | |
| Fork suspension | Telescope, spiral spring |
| Material del marco | aluminum |
| Product segment | Bicicletas de la ciudad |
| Ruedas y neumáticos | |
| Neumáticos resistentes a pinchazos | No |
| Wheels hub front description | hub dynamo (3W) |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acero inoxidable, extrafuerte |
| Wheels tire front size | 42 |
| Wheels tire rear size | 42 |
| Wheelsize rear | 28" |
| Transmisión y freno | |
| Brake sytem code | S7 |
| Tren motriz | chain |
| Front brake disc diameter | 180 mm |
| Plato delantero | 38 |
| Tipo de engranaje | Centralmente |
| Rear brake disc diameter | 160 mm |
| Plato trasero | 18 |
| Ensillar | |
| Suspensión de la tija de sillín | Sí |
| Otro | |
| ART classification | ART** |
| Carrier MIK Profile | Sí |
| Coat protector | No |
| Descripción del portador trasero | aluminum MIK HD system carrier |
| Iluminación | |
| Luz delantera lux | 50 |
| Rear light energy source | Dinamo de buje |