| Producto | |
| Color | Grey |
| Colour name primary | anthracite grey |
| Bicicleta eléctrica | Sí |
| EAN code | - |
| Forma del marco | Low-Step |
| Posición para sentarse | Sportive |
| Marco y horquilla delantera | |
| Cockpit cable integration | Sí |
| Descripción de la horquilla | Suntour NEX E25 HLO 50mm |
| Fork suspension | Telescope |
| Material del marco | aluminum |
| Tamaño | M |
| Product segment | Electric bicycles, Trekking |
| Ruedas y neumáticos | |
| Tamaño de llanta ETRTO | 50-622 |
| Wheels hub rear description | Shimano Tourney TX |
| Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acero inoxidable, extrafuerte |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| Transmisión y freno | |
| Brake sytem code | S9 |
| Descripción de bielas | Aluminium |
| Tren motriz | chain |
| Front brake disc diameter | 180 mm |
| Plato delantero | 38 |
| Tipo de engranaje | desviador |
| Rear brake disc diameter | 160 mm |
| Rear derailleur description | Shimano Alivio |
| Ensillar | |
| Suspensión de la tija de sillín | No |
| Otro | |
| ART classification | ART** |
| Carrier MIK Profile | Sí |
| Coat protector | No |
| Kickstand model | soporte trasero desplegable |
| Descripción del portador trasero | Portasistema MIK de aluminio |
| Sistema | |
| Descripción de la pantalla | Design meets functionality: Purion is the minimalist on-board computer for everyone wishing to have a neat look on the handlebar, be it for use in the city or the countryside. You get all important information conveniently at the touch of a button during the ride, with both hands remaining on the handlebar. Five different riding modes give you the correct support in every situation. |
| display model | Purion |
| display type | LCD |
| engine max torque (Nm) | 65 |
| Iluminación | |
| Luz delantera lux | 35 |
| Fuente de alimentación de luz delantera | Batería |
| Descripción de la luz trasera | LED, on/off switching via display |
| Rear light energy source | Batería |
| Tipo de luz trasera | Axa Blueline |