Produkt | |
Kolor | Black |
Colour name primary | czarny |
Rower elektryczny | Tak |
EAN code | - |
Rodzaj ramy | Low-Step |
Pozycja siedząca | Pionowo |
Rama, widelec, bagażnik | |
Cockpit cable integration | Tak |
Fork suspension | Rigid |
Materiał ramy | aluminum |
Product segment | Electric bicycles, Familybikes, Parents bikes, Transporter bikes |
Koła i opony | |
Wheels hub rear description | continuously variable gears |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Skrzynia biegów i hamulec | |
Brake sytem code | SE |
Mechanizm korbowy | Aluminium |
Układ napędowy | chain |
Front brake disc diameter | 180 mm |
Przednie koło łańcuchowe | 38 |
Gear description | Sstepless gear system |
Rodzaj przekładni | Centralnie |
Rear brake disc diameter | 160 mm |
Tylne koło łańcuchowe | 18 |
Inne | |
ART classification | ART** |
Carrier MIK Profile | Tak |
Coat protector | Tak |
Opis bagażnika przedniego | Aluminiowy bagażnik systemu MIK |
Tylny bagażnik | aluminum MIK HD system carrier |
System | |
Wyświetlacz | The Shimano SC-EN500 display epitomizes simplicity and user-friendliness for every cycling enthusiast. This practical side display offers an intuitive interface providing easy access to essential cycling data such as speed, distance, and battery status. With its clear and straightforward display, you stay connected to your cycling experience, whether navigating the city or enjoying country rides. The non-detachable SC-EN500 display is designed for modern city bikes, combining technology with comfort for smooth and enjoyable rides. |
display type | LCD |
engine max torque (Nm) | 60 |
Oświetlenie | |
Światło przednie lux | 40 |
Rear light energy source | Bateria |