| Produkt | |
| Kolor | Grey |
| Colour name primary | anthracite grey |
| Rower elektryczny | Tak |
| EAN code | - |
| Rodzaj ramy | High-Step |
| Pozycja siedząca | Pionowo |
| Rama, widelec, bagażnik | |
| Cockpit cable integration | Tak |
| Fork suspension | Telescope, spiral spring |
| Materiał ramy | aluminum |
| Product segment | City bikes, Electric bicycles |
| Koła i opony | |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| Skrzynia biegów i hamulec | |
| Brake sytem code | S5 |
| Układ napędowy | belt |
| Front brake disc diameter | 180 mm |
| Przednie koło łańcuchowe | 46 |
| Rodzaj przekładni | Centralnie |
| Rear brake disc diameter | 160 mm |
| Tylne koło łańcuchowe | 34 |
| Siodło | |
| Zawieszenie sztycy | Tak |
| Inne | |
| ART classification | ART** |
| Carrier MIK Profile | Tak |
| Coat protector | Tak |
| Tylny bagażnik | aluminum MIK HD system carrier |
| System | |
| display model | Kiox 300 |
| display type | LCD colour |
| engine max torque (Nm) | 75 |
| Oświetlenie | |
| Światło przednie lux | 70 |
| Rear light energy source | Bateria |