| Prodotto | |
| Colore | Blu |
| Colour name primary | pine green |
| E-Bike | SÌ |
| EAN code | - |
| Forma del telaio | Low-Step |
| Posizione seduta | In posizione verticale |
| Frame & Frontfork | |
| Cockpit cable integration | SÌ |
| Descrizione della forcella | Steel, unsprung |
| Fork suspension | Rigid |
| Materiale del telaio | aluminum |
| Product segment | City bikes, Electric bicycles |
| Ruota e pneumatici | |
| Pneumatici resistenti alle forature | NO |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acciaio inossidabile, extra resistente |
| Wheels tire front size | 55 |
| Wheelsize rear | 24" |
| Trasmissione e freno | |
| Brake sytem code | S7 |
| Trasmissione | chain |
| Front brake disc diameter | 160 mm |
| Corona anteriore | 38 |
| Tipo di attrezzo | Centralmente |
| Rear brake disc diameter | 160 mm |
| Corona posteriore | 18 |
| Sella | |
| Sospensione reggisella | NO |
| Altro | |
| ART classification | ART** |
| Carrier MIK Profile | SÌ |
| Coat protector | NO |
| Descrizione del portante posteriore | aluminum MIK system carrier |
| Sistema | |
| display model | SC-EN500 |
| engine max torque (Nm) | 50 |
| Illuminazione | |
| Luce anteriore lux | 40 |
| Rear light energy source | Batteria |