| Prodotto |
| Colore | Black |
| Colour name primary | nero |
| E-Bike | SÌ |
| EAN code | - |
| Forma del telaio | Low-Step |
| Posizione seduta | In posizione verticale |
| | |
| Frame & Frontfork |
| Cockpit cable integration | SÌ |
| Descrizione della forcella | SR Suntour Mobie A34 |
| Fork suspension | Telescope, spiral spring |
| Materiale del telaio | aluminum |
| Misurare | S |
| | |
|
| Product segment | Cargo bikes, Connect bikes, Electric bicycles |
| | |
| Ruota e pneumatici |
| Dimensione pneumatici ETRTO | 55-559 |
| Wheels hub rear description | continuously variable gears |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acciaio inossidabile, extra resistente |
| Wheels tire front size | 55 |
| Wheelsize rear | 26" |
| | |
| Trasmissione e freno |
| Brake sytem code | SE |
| Trasmissione | belt |
| Front brake disc diameter | 180 mm |
| Corona anteriore | 50 |
| Gear description | Sstepless gear system |
| Tipo di attrezzo | Centralmente |
| Rear brake disc diameter | 180 mm |
| Corona posteriore | 24 |
| | |