| Produkt |
| Kolor | Green |
| Colour name primary | petrol blue |
| Rower elektryczny | NIE |
| EAN code | - |
| Rodzaj ramy | High-Step |
| Rodzaj produktu | Trekking |
| Pozycja siedząca | Active, Upright |
| | |
| Rama, widelec, bagażnik |
| Cockpit cable integration | Tak |
| Widelec | Aluminium, springing in headset, lightweight |
| Fork suspension | Mono Integrated |
| Typ zawieszenia widelca | wewnętrzne w zestawie słuchawkowym |
| Rama | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiał ramy | aluminum |
| Frame travel | 40 mm |
| Tylny bagażnik | Aluminiowy nośnik systemu MIK HD |
| Rozmiar | M |
| | |
|
| Product segment | Rowery miejskie |
| | |
| Koła i opony |
| Błotnik | Aluminium |
| Felgi | Dutch 19, Podwójne ścianki aluminiowe zapewniające wyjątkowo mocną i wydajną jazdę |
| Szprychy | Stal nierdzewna, wyjątkowo mocna |
| Rozmiar opony ETRTO | 42-622 |
| Opony odporne na przebicie | Tak |
| Wheels hub front description | hub dynamo (3W) |
| Wheels hub rear description | Shimano Alfine, 8 speeds, freewheel |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stal nierdzewna, wyjątkowo mocna |
| Wheels tire front size | 42 |
| Wheelsize rear | 28" |
| | |
| Sterowanie |
| Typ uchwytu | Ergon GC10 |
| Chwyty | Plastikowe uchwyty na kierownicę o ergonomicznym kształcie dla lepszego rozkładu nacisku na dłonie |
| Kierownica | Model aluminiowy, lekko zakrzywiony |
| Wspornik kierownicy | Steplessly adjustable |
| | |