| Product |
| Colour | Black |
| Colour name primary | black |
| E-Bike | No |
| EAN code | - |
| Frame shape | Low-Step |
| Product type | Comfort |
| Sitting position | Upright |
| | |
| Frame & Frontfork |
| Cockpit cable integration | Yes |
| Fork description | Aluminium, unsprung, lightweight |
| Fork suspension | Rigid |
| Fork suspension type | unsprung |
| Frame description | Oversized aluminium frame for extra stability. 68° headset and saddle tube angle with super-low and roomy step-through and very comfortable posture. Extra space between saddle and handlebars for child seat. |
| Frame material | aluminum |
| Front carrier description | Aluminum MIK system carrier |
| Rear carrier description | Aluminum MIK HD system carrier |
| Size | S |
| | |
|
| Product segment | City bikes, Familybikes, Parents bikes |
| | |
| Wheel & Tires |
| Fender | Stainless steel |
| Rims | Mach1 650, Double-walled aluminium for extra strong and efficient cycling performance |
| Spoke description | Stainless steel, extra strong |
| Tire Size ETRTO | 50-622 |
| Tires puncture resistant | Yes |
| Wheels hub rear description | Shimano Nexus, 7 speeds, freewheel |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stainless steel, extra strong |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| | |
| Steering |
| Bell description | Gazelle rotary bell |
| Grip type | Gazelle Aerowing |
| Grips | Plastic wear-resistant handlebar grips for a firm grasp |
| Handlebar description | Aluminium look, extra spacious for child seat |
| Stem description | With toolbox, steplessly adjustable |
| | |